LOG IN
Lawyers LIVE Marketing
PRINT PRICING
Print pricing is located below for products which can be both mailed directly to you at your home or office (Print and Ship) as well as our direct mail services (Mail To List). Production and shipping timelines vary by product. You will be provided timelines prior to checkout based on your order. If you have questions about your print order please contact support@breakthroughbroker.com. Thank you for choosing Lawyers LIVE Marketing for your printing and marketing needs.
PRINT & SHIP |
||||||
---|---|---|---|---|---|---|
Qty 50 - 99 |
100 - 249 | 250 - 499 | 500 - 999 | 1000 - 1999 | 2000+ | |
ONE SIDED BROCHURE | Price (Per Item) $0.99 |
Price (Per Item) $0.79 |
Price (Per Item) $0.69 |
Price (Per Item) $0.59 |
Price (Per Item) $0.49 |
Price (Per Item) $0.45 |
TWO SIDED BROCHURE | $1.09 | $0.99 | $0.89 | $0.79 | $0.69 | $0.64 |
4X6 POSTCARDS | $0.49 | $0.39 | $0.38 | $0.37 | $0.36 | $0.34 |
8.5X5.5 POSTCARD | $0.77 | $0.53 | $0.51 | $0.49 | $0.47 | $0.43 |
DOOR HANGERS | $0.99 | $0.89 | $0.79 | $0.69 | $0.59 | $0.54 |
TRI-FOLD NEWSLETTER | $0.91 | $0.91 | $0.91 | $0.90 | $0.87 | $0.83 |
LUXURY BROCHURE | $2.00 | $1.65 | $1.55 | $1.45 | $1.25 | $1.25 |
BI-FOLD NEWSLETTER | $1.15 | $1.05 | $0.99 | $0.89 | $0.79 | $0.69 |
BI-FOLD SELF PROMO BROCHURE | $1.15 | $1.05 | $0.99 | $0.89 | $0.79 | $0.69 |
SPECIAL LETTERS | $0.99 | $0.85 | $0.83 | $0.81 | $0.79 | $0.75 |
TWO SIDED SELF PROMO BROCHURE | $1.09 | $0.99 | $0.89 | $0.79 | $0.69 | $0.64 |
ROAD MAP | $0.99 | $0.85 | $0.83 | $0.81 | $0.79 | $0.75 |
DOCUMENTS | $0.99 | $0.85 | $0.83 | $0.81 | $0.79 | $0.75 |
TRI-FOLD BROCHURE | $0.91 | $0.91 | $0.91 | $0.90 | $0.87 | $0.83 |
RACK CARD | $0.99 | $0.85 | $0.83 | $0.81 | $0.79 | $0.75 |
HANDOUT | $0.99 | $0.85 | $0.83 | $0.81 | $0.79 | $0.75 |
4.25X6 POSTCARDS | $0.49 | $0.39 | $0.38 | $0.37 | $0.36 | $0.34 |
**Shipping rates vary and are not included in prices above
MAIL TO LIST |
||||||
---|---|---|---|---|---|---|
Qty 50 - 99 |
100 - 249 | 250 - 499 | 500 - 999 | 1000 - 1999 | 2000+ | |
ONE SIDED BROCHURE | Price (Per Item) $0.99 |
Price (Per Item) $0.79 |
Price (Per Item) $0.69 |
Price (Per Item) $0.59 |
Price (Per Item) $0.49 |
Price (Per Item) $0.45 |
TWO SIDED BROCHURE | $1.09 | $0.99 | $0.89 | $0.79 | $0.69 | $0.64 |
4X6 POSTCARDS | $0.64 | $0.54 | $0.53 | $0.52 | $0.51 | $0.49 |
8.5X5.5 POSTCARD | $0.92 | $0.68 | $0.66 | $0.64 | $0.62 | $0.58 |
DOOR HANGERS | $0.99 | $0.89 | $0.79 | $0.69 | $0.59 | $0.54 |
TRI-FOLD NEWSLETTER | $0.55 | $0.50 | $0.45 | $0.34 | $0.28 | $0.24 |
LUXURY BROCHURE | $2.00 | $1.65 | $1.55 | $1.45 | $1.25 | $1.25 |
BI-FOLD NEWSLETTER | $1.15 | $1.05 | $0.99 | $0.89 | $0.79 | $0.69 |
BI-FOLD SELF PROMO BROCHURE | $1.15 | $1.05 | $0.99 | $0.89 | $0.79 | $0.69 |
SPECIAL LETTERS | $1.14 | $1.00 | $0.98 | $0.96 | $0.94 | $0.90 |
TWO SIDED SELF PROMO BROCHURE | $1.09 | $0.99 | $0.89 | $0.79 | $0.69 | $0.64 |
ROAD MAP | $0.99 | $0.85 | $0.83 | $0.81 | $0.79 | $0.75 |
DOCUMENTS | $0.99 | $0.85 | $0.83 | $0.81 | $0.79 | $0.75 |
TRI-FOLD BROCHURE | $0.55 | $0.50 | $0.45 | $0.34 | $0.28 | $0.24 |
RACK CARD | $0.99 | $0.85 | $0.83 | $0.81 | $0.79 | $0.75 |
HANDOUT | $0.99 | $0.85 | $0.83 | $0.81 | $0.79 | $0.75 |
4.25X6 POSTCARDS | $0.64 | $0.54 | $0.53 | $0.52 | $0.51 | $0.49 |
*Price above includes first class postage