LOG IN
Lawyers LIVE Marketing
PRINT PRICING
Print pricing is located below for products which can be both mailed directly to you at your home or office (Order Prints) as well as our direct mail services (Direct Mail). Production and shipping timelines vary by product. You will be provided timelines prior to checkout based on your order. If you have questions about your print order please contact support@breakthroughbroker.com. Thank you for choosing Lawyers LIVE Marketing for your printing and marketing needs.
ORDER PRINTS
Qty
50 - 99
100 - 249 250 - 499 500 - 999 1000 - 1999 2000+
ONE SIDED BROCHURE
Price (Per Item)

$1.41
Price (Per Item)

$1.27
Price (Per Item)

$1.08
Price (Per Item)

$1.02
Price (Per Item)

$0.93
Price (Per Item)

$1.05
TWO SIDED BROCHURE $1.41 $1.27 $1.08 $1.02 $0.93 $1.05
4X6 POSTCARDS $0.49 $0.39 $0.38 $0.37 $0.36 $0.34
8.5X5.5 POSTCARD $1.15 $0.80 $0.77 $0.74 $0.71 $0.65
DOOR HANGERS $1.33 $1.20 $1.05 $0.92 $0.79 $0.72
TRI-FOLD NEWSLETTER $1.46 $1.33 $1.20 $1.05 $0.92 $0.86
LUXURY BROCHURE $2.60 $2.50 $2.40 $2.40 $1.53 $1.46
BI-FOLD NEWSLETTER $1.46 $1.33 $1.20 $1.06 $0.92 $0.86
BI-FOLD SELF PROMO BROCHURE $1.54 $1.41 $1.33 $1.20 $1.05 $0.92
SPECIAL LETTERS $1.46 $1.33 $1.20 $1.05 $0.92 $0.86
TWO SIDED SELF PROMO BROCHURE $1.09 $0.99 $0.89 $0.79 $0.69 $0.64
ROAD MAP $0.99 $0.85 $0.83 $0.81 $0.79 $0.75
DOCUMENTS $0.99 $0.85 $0.83 $0.81 $0.79 $0.75
TRI-FOLD BROCHURE $0.91 $0.91 $0.91 $0.90 $0.87 $0.83
RACK CARD $0.99 $0.85 $0.83 $0.81 $0.79 $0.75
HANDOUT $0.99 $0.85 $0.83 $0.81 $0.79 $0.75
4.25X6 POSTCARDS $0.63 $0.49 $0.48 $0.48 $0.45 $0.47
TWO SIDED BROCHURE $1.41 $1.27 $1.08 $1.02 $0.93 $1.05
TRI-FOLD NEWSLETTER $1.46 $1.33 $1.20 $1.05 $0.92 $0.86
EDDM POSTCARD $1.03 $0.70 $0.68 $0.66 $0.63 $0.57
BI-FOLD SELF PROMO BROCHURE $1.54 $1.41 $1.33 $1.20 $1.05 $0.92
2.5X2.5 BUSINESS CARD $0.75 $0.60 $0.33 $0.26 $0.24 $0.24
9X9 BOOKLET $5.97 $5.70 $5.46 $5.32 $4.48 $3.88
TWO SIDED BROCHURE $1.18 $1.06 $0.95 $0.85 $0.78 $0.88
**Shipping rates vary and are not included in prices above
Direct Mail
Qty
50 - 99
100 - 249 250 - 499 500 - 999 1000 - 1999 2000+
ONE SIDED BROCHURE
Price (Per Item)

$1.84
Price (Per Item)

$1.72
Price (Per Item)

$1.61
Price (Per Item)

$1.50
Price (Per Item)

$1.39
Price (Per Item)

$1.33
TWO SIDED BROCHURE $2.60 $2.50 $2.40 $2.40 $1.53 $1.46
4X6 POSTCARDS $0.64 $0.54 $0.53 $0.52 $0.51 $0.49
8.5X5.5 POSTCARD $0.70 $1.12 $1.06 $0.95 $0.90 $0.84
DOOR HANGERS $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TRI-FOLD NEWSLETTER $1.84 $1.72 $1.61 $1.50 $1.39 $1.33
LUXURY BROCHURE $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
BI-FOLD NEWSLETTER $1.84 $1.72 $1.61 $1.50 $1.39 $1.33
BI-FOLD SELF PROMO BROCHURE $1.84 $1.72 $1.61 $1.50 $1.39 $1.33
SPECIAL LETTERS $1.84 $1.73 $1.61 $1.50 $1.39 $1.33
TWO SIDED SELF PROMO BROCHURE $1.09 $0.99 $0.89 $0.79 $0.69 $0.64
ROAD MAP $0.99 $0.85 $0.83 $0.81 $0.79 $0.75
DOCUMENTS $0.99 $0.85 $0.83 $0.81 $0.79 $0.75
TRI-FOLD BROCHURE $0.55 $0.50 $0.45 $0.34 $0.28 $0.24
RACK CARD $0.99 $0.85 $0.83 $0.81 $0.79 $0.75
HANDOUT $0.99 $0.85 $0.83 $0.81 $0.79 $0.75
4.25X6 POSTCARDS $0.79 $0.71 $0.65 $0.63 $0.63 $0.63
TWO SIDED BROCHURE $2.60 $2.50 $2.40 $2.40 $1.53 $1.46
TRI-FOLD NEWSLETTER $1.84 $1.72 $1.61 $1.50 $1.39 $1.33
EDDM POSTCARD $1.48 $1.21 $1.19 $1.16 $1.14 $1.10
BI-FOLD SELF PROMO BROCHURE $1.84 $1.72 $1.61 $1.50 $1.39 $1.33
TWO SIDED BROCHURE $2.60 $2.50 $2.40 $2.40 $1.53 $1.46
NEWSLETTER PACKAGE $1.91 $1.80 $1.69 $1.58 $1.48 $1.43
*Price above includes first class postage
No messages found